Jejia
Sizes are the brand’s own labels, mostly Italian (IT). See size guide for UK, US & EU conversions.
| IT | Size | Waist | Hips |
|---|---|---|---|
| 34 | XS | 60–64 | 86–90 |
| 36 | S | 64–68 | 90–94 |
| 38 | M | 68–72 | 94–98 |
| 40 | L | 72–76 | 98–102 |
| 42 | XL | 76–80 | 102–106 |
| 44 | XXL | 80–84 | 106–110 |
The size shown is the manufacturer's own label. The table below is general guidance for converting between systems, not measurements of this garment — brands vary, and the same number means a different size on Italian and Spanish labels. The reliable comparison is the waist in cm against something you already own that fits. See full size guide →