1/off
| Size | EU | Bust | Waist |
|---|---|---|---|
| XS | 34 | 82–86 | 62–66 |
| S | 36 | 86–90 | 66–70 |
| M | 38 | 90–94 | 70–74 |
| L | 40 | 94–98 | 74–78 |
| XL | 42 | 98–102 | 78–82 |
| XXL | 44 | 102–106 | 82–86 |
The size shown is the manufacturer's own label. The table below is general guidance for converting between systems, not measurements of this garment — brands vary, and the same number means a different size on Italian and Spanish labels. The reliable comparison is the waist in cm against something you already own that fits. See full size guide →