Pence 1979
Sizes are the brand’s own labels, mostly Italian (IT). See size guide for UK, US & EU conversions.
| IT | Waist (in) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| 32 | 22 | 58 | 82 |
| 34 | 24 | 60 | 86 |
| 36 | 26 | 64 | 90 |
| 38 | 28 | 68 | 94 |
| 40 | 30 | 72 | 98 |
| 42 | 32 | 76 | 102 |
| 44 | 34 | 80 | 106 |
| 46 | 36 | 84 | 110 |
| 48 | 38 | 88 | 114 |
The size shown is the manufacturer's own label. The table below is general guidance for converting between systems, not measurements of this garment — brands vary, and the same number means a different size on Italian and Spanish labels. The reliable comparison is the waist in cm against something you already own that fits. See full size guide →