Helmut Lang
| Size | EU | Chest | Waist |
|---|---|---|---|
| S | 46 | 90–94 | 76–80 |
| M | 48 | 94–98 | 80–84 |
| L | 50 | 98–102 | 84–88 |
| XL | 52 | 102–106 | 88–92 |
| XXL | 54 | 106–110 | 92–96 |
| 3XL | 56 | 110–114 | 96–100 |
The size shown is the manufacturer's own label. The table below is general guidance for converting between systems, not measurements of this garment — brands vary, and the same number means a different size on Italian and Spanish labels. The reliable comparison is the waist in cm against something you already own that fits. See full size guide →