Nike
Sizes are the brand’s own labels, mostly Italian (IT). See size guide for UK, US & EU conversions.
| EU | UK | US | Foot length |
|---|---|---|---|
| 18 | 2 | 3 | 10.8 |
| 19 | 3 | 4 | 11.4 |
| 20 | 4 | 5 | 12.0 |
| 21 | 4.5 | 5.5 | 12.7 |
| 22 | 5.5 | 6 | 13.3 |
| 23 | 6 | 7 | 14.0 |
| 24 | 7 | 8 | 14.6 |
| 25 | 7.5 | 8.5 | 15.2 |
| 26 | 8.5 | 9 | 15.9 |
| 27 | 9 | 10 | 16.5 |
| 28 | 10 | 10.5 | 17.1 |
| 29 | 11 | 11.5 | 17.8 |
| 30 | 11.5 | 12 | 18.4 |
| 31 | 12.5 | 13 | 19.1 |
| 32 | 13 | 1 | 19.7 |
| 33 | 1 | 1.5 | 20.3 |
| 34 | 2 | 2.5 | 21.0 |
| 35 | 2.5 | 3 | 21.6 |
Brand fit note: Nike footwear is largely true to size; running silhouettes (Pegasus, etc.) sometimes feel a quarter-size short.
The size shown is the manufacturer's own label. The table below is general guidance for converting between systems, not measurements of this garment — brands vary, and the same number means a different size on Italian and Spanish labels. The reliable comparison is the waist in cm against something you already own that fits. See full size guide →