Stuart Weitzman
Sizes are the brand’s own labels, mostly Italian (IT). See size guide for UK, US & EU conversions.
| EU | UK | US | Foot length |
|---|---|---|---|
| 35 | 2.5 | 5 | 22.5 |
| 36 | 3.5 | 6 | 23.0 |
| 37 | 4 | 6.5 | 23.5 |
| 38 | 5 | 7.5 | 24.0 |
| 39 | 6 | 8.5 | 24.5 |
| 40 | 6.5 | 9 | 25.0 |
| 41 | 7.5 | 10 | 25.5 |
| 42 | 8 | 10.5 | 26.0 |
The size shown is the manufacturer's own label. The table below is general guidance for converting between systems, not measurements of this garment — brands vary, and the same number means a different size on Italian and Spanish labels. The reliable comparison is the waist in cm against something you already own that fits. See full size guide →